
Pakistan Super League 2025
t20 - 34 Matches - 6 Teams | 11 April to 25 May
Pakistan Super League 2025
t20 - 34 Matches - 6 Teams | 11 April to 25 May
Most Fours
Batter | Team | Match | Inns | Runs | Avg | 4s | 6s | 100s | 50s | SR | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IU | 12 | 12 | 449 | 37.42 | 52 | 21 | 1 | 3 | 152.20 | |
2 | KK | 11 | 11 | 368 | 33.45 | 46 | 11 | 0 | 3 | 153.97 | |
3 | LQ | 13 | 13 | 439 | 33.77 | 46 | 24 | 0 | 4 | 152.96 | |
4 | KK | 11 | 11 | 378 | 37.80 | 43 | 9 | 1 | 3 | 148.24 | |
5 | QG | 11 | 9 | 272 | 34.00 | 37 | 13 | 1 | 0 | 178.95 | |
6 | LQ | 13 | 13 | 390 | 32.50 | 37 | 16 | 0 | 3 | 148.29 | |
7 | PZ | 10 | 10 | 288 | 36.00 | 33 | 7 | 0 | 3 | 128.57 | |
8 | MS | 10 | 10 | 367 | 52.43 | 33 | 12 | 1 | 1 | 139.54 | |
9 | KK | 10 | 10 | 242 | 24.20 | 32 | 7 | 0 | 0 | 148.47 | |
10 | LQ | 12 | 12 | 314 | 26.17 | 29 | 23 | 0 | 3 | 162.69 |
Most Fours in Pakistan Super League 2025 – Player Rankings
Here is the updated list of batters with the Most Fours in the Pakistan Super League 2025. These players have been in excellent form, helping their teams with consistent performances. At the top of the chart is Sahibzada Farhan (IU), who has scored 449 runs in 12 matches with an average of 37.42.
Top Performers So Far
David Warner – 11 matches, 368 runs, Avg: 33.45
Fakhar Zaman – 13 matches, 439 runs, Avg: 33.77
James Vince – 11 matches, 378 runs, Avg: 37.80
These batters are making a strong impact and are in the race for the Most Fours in Pakistan Super League.