
Pakistan ODI Tri-Series 2025
odi - 4 Matches - 3 Teams | 08 February to 14 February
Pakistan ODI Tri-Series 2025
odi - 4 Matches - 3 Teams | 08 February to 14 February
Most Fours
Batter | Team | Match | Inns | Runs | Avg | 4s | 6s | 100s | 50s | SR | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NZ | 3 | 3 | 225 | 112.50 | 23 | 3 | 1 | 1 | 89.64 | |
2 | SA | 2 | 2 | 233 | 116.50 | 21 | 6 | 1 | 1 | 100.43 | |
3 | PAK | 3 | 3 | 219 | 73.00 | 19 | 4 | 1 | 0 | 100.00 | |
4 | SA | 2 | 2 | 102 | 51.00 | 16 | 0 | 0 | 1 | 85.71 | |
5 | PAK | 3 | 3 | 135 | 45.00 | 15 | 5 | 0 | 1 | 120.54 | |
6 | NZ | 2 | 2 | 145 | 72.50 | 14 | 1 | 0 | 1 | 80.11 | |
7 | PAK | 3 | 3 | 171 | 85.50 | 13 | 4 | 1 | 0 | 79.53 | |
8 | SA | 1 | 1 | 87 | 87.00 | 11 | 3 | 0 | 1 | 155.36 | |
9 | NZ | 3 | 3 | 154 | 9 | 8 | 1 | 0 | 125.20 | ||
10 | PAK | 3 | 3 | 62 | 20.67 | 9 | 1 | 0 | 0 | 81.58 |
Most Fours in Pakistan ODI Tri-Series 2025 – Player Rankings
Here is the updated list of batters with the Most Fours in the Pakistan ODI Tri-Series 2025. These players have been in excellent form, helping their teams with consistent performances. At the top of the chart is Kane Williamson (NZ), who has scored 225 runs in 3 matches with an average of 112.50.
Top Performers So Far
Matthew Breetzke – 2 matches, 233 runs, Avg: 116.50
Agha Salman – 3 matches, 219 runs, Avg: 73.00
Temba Bavuma – 2 matches, 102 runs, Avg: 51.00
These batters are making a strong impact and are in the race for the Most Fours in Pakistan ODI Tri-Series.