
European Cricket Series Portugal 2025
t10 - 68 Matches - 14 Teams | 22 March to 04 April
European Cricket Series Portugal 2025
t10 - 68 Matches - 14 Teams | 22 March to 04 April
Most Fours
Batter | Team | Match | Inns | Runs | Avg | 4s | 6s | 100s | 50s | SR | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BTP | 13 | 13 | 338 | 30.73 | 28 | 30 | 0 | 2 | 189.89 | |
2 | LWW | 11 | 11 | 283 | 25.73 | 27 | 18 | 0 | 2 | 170.48 | |
3 | LSG | 11 | 11 | 371 | 41.22 | 27 | 33 | 1 | 1 | 223.49 | |
4 | BTP | 13 | 13 | 220 | 20.00 | 26 | 11 | 0 | 1 | 134.97 | |
5 | GOR | 12 | 9 | 272 | 34.00 | 26 | 23 | 0 | 2 | 226.67 | |
6 | CK | 6 | 6 | 251 | 62.75 | 23 | 23 | 0 | 1 | 228.18 | |
7 | TTP | 10 | 10 | 205 | 22.78 | 21 | 9 | 0 | 0 | 155.30 | |
8 | LSG | 12 | 12 | 264 | 29.33 | 20 | 21 | 0 | 1 | 201.53 | |
9 | GAM | 10 | 9 | 145 | 16.11 | 19 | 8 | 0 | 0 | 185.90 | |
10 | TTP | 10 | 10 | 193 | 21.44 | 19 | 12 | 0 | 1 | 180.37 |
Most Fours in European Cricket Series Portugal 2025 – Player Rankings
Here is the updated list of batters with the Most Fours in the European Cricket Series Portugal 2025. These players have been in excellent form, helping their teams with consistent performances. At the top of the chart is Pradeep Nangloo (BTP), who has scored 338 runs in 13 matches with an average of 30.73.
Top Performers So Far
Muhammad Tabish – 11 matches, 283 runs, Avg: 25.73
Ashok Kumar Banger – 11 matches, 371 runs, Avg: 41.22
Harsh Kumar – 13 matches, 220 runs, Avg: 20.00
These batters are making a strong impact and are in the race for the Most Fours in European Cricket Series Portugal.