
ECI-W Greece-Germany 2025
t10 - 3 Matches - 2 Teams | 09 May to 09 May
ECI-W Greece-Germany 2025
t10 - 3 Matches - 2 Teams | 09 May to 09 May
Most Wickets
Bowler | Match | Inns | Wickets | Avg | Wicket4i | wicket5i | SR | |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 3 | 5.67 | 0 | 0 | 10.00 | |
2 | 3 | 2 | 3 | 6.00 | 0 | 0 | 8.00 | |
3 | 2 | 2 | 3 | 9.67 | 0 | 0 | 8.00 | |
4 | 2 | 2 | 2 | 7.00 | 0 | 0 | 9.00 | |
5 | 3 | 2 | 2 | 10.50 | 0 | 0 | 9.00 | |
6 | 3 | 3 | 2 | 23.00 | 0 | 0 | 18.00 | |
7 | 2 | 2 | 1 | 9.00 | 0 | 0 | 18.00 | |
8 | 3 | 3 | 1 | 33.00 | 0 | 0 | 33.00 | |
9 | 3 | 2 | 1 | 26.00 | 0 | 0 | 24.00 | |
10 | 3 | 3 | 1 | 44.00 | 0 | 0 | 36.00 |
Most Wickets in ECI-W Greece-Germany 2025 – Player Rankings
Here is the updated list of bowlers with the Most Wickets in the ECI-W Greece-Germany 2025. These players have been in excellent form, helping their teams with consistent performances. At the top of the chart is Ashwini Balaji (GER-W), who has taken 3 wickets in 3 matches with an economy of 3.40.
Top Performers So Far
Asmita Kohli – 3 matches, 3 wickets, Econ: 4.50
Milena Beresford – 2 matches, 3 wickets, Econ: 7.25
Ameya Kanukuntla – 2 matches, 2 wickets, Econ: 4.67
These bowlers are making a strong impact and are in the race for the Most Wickets in ECI-W Greece-Germany.